Cart and Class Attributes have been updated for 2020. This affects wheel diameter and cart length.
Please make sure your cart meets ALL the attributes of the Class it is entered in. All carts are scrutineered at the beginning of race day to ensure they comply.
Attribute | Upwey Class | Ranges Class | World Class | Novelty Class |
---|---|---|---|---|
Competition Level | Beginner | Intermediate | Advanced | Novelty Class is a non-speed competition, and is judged for appearance, effort and crowd appeal. |
Weight | 30 kg or less | 45 kg or less | 65 kg or less | Open |
Length - from front wheel to rear of cart. Measure used to ensure carts fit on starter's ramp. | 1200 mm or less | 1600 mm or less (NOTE: changed from 2100) | 2100 mm or less | Open. Note: Ramp can only accommodate 2100 mm from front wheel to rear of cart. Novelty carts only may decide not to use ramp. |
Width | Between 400 to 1000 mm | Between 400 to 1000 mm | Between 400 to 1000 mm | Open |
Wheel Diameter (including tyres) | 250 mm or less (NOTE: changed from 350) | 450 mm or less (NOTE: changed from 550) | 650 mm or less | Open |
Number of Wheels | 4 | 4 | 3 or 4 | Open |
Brakes & Steering (see note below table) | Adequate to control and stop billy cart safely | Adequate to control and stop billy cart safely | Adequate to control and stop billy cart safely | Adequate to control and stop billy cart safely |
Number of Drivers | 1 | 1 | 1 | Open |
Cart usable in another Class | Yes, in Ranges, World or Novelty | Yes, in World or Novelty | Yes, in Novelty | No, unless it matches all attributes of that class |
Notes:
Steering: Rope steering can be dangerous if one hand is taken off to apply brakes. Please ensure that in this case the feet can also control steering. Otherwise use a non-rope steering mechanism.
Driver Position: Head-First cart’s are prohibited.